How we estimate your money leaks
We don't use industry statistics. Each dollar figure comes from your own answers (average check, missed calls, review volume, supplier spend) multiplied by conservative assumptions we chose ourselves. We show every estimate as a range (±30%, rounded to the nearest $10), never a single precise number.
Formulas
- Missed calls: missed calls per month × 25% × average check × follow-up adjustment × phone-business multiplier.
- Reviews: reviews per month × your review severity score × average check × 2.
- Menu and hours: wrong-info incidents per month × average check × 2, plus (number-of-platforms points × average check × 2).
- Social posts: your posting severity score × average check × 10.
- Supplier invoices: monthly supplier spend × 1% × your invoice severity score.
Severity scores run from 0% to 100% based on your answers. Areas below 25% are left off your top list because you're doing fine there. When two estimates are within 10% of each other, we list the faster fix first.
Assumptions
| Assumption | Value | Used for |
|---|---|---|
| Share of missed calls that were real orders | 25% | Missed calls |
| Missed calls per month by answer | 0 / 12 / 60 / 150 | Missed calls |
| Missed-call follow-up adjustment (auto-text / call back / generic voicemail / nothing) | ×0.3 / ×0.7 / ×0.9 / ×1.0 | Missed calls |
| Phone-business multiplier (hours only / some / a lot) | ×0.5 / ×1 / ×1.5 | Missed calls |
| Business value of each unhandled review | 2 × average check | Reviews |
| Wrong-info incidents per month (never / once or twice / several times) | 0 / 3 / 8 | Menu and hours |
| Lost parties per wrong-info incident | 1 party of 2 | Menu and hours |
| Value of a steady posting habit | 10 visits/month | Social posts |
| Unchecked invoice error rate | 1% of supplier spend | Supplier invoices |
| Average check used (by answer) | $12 / $22 / $45 / $75 | All |
| Monthly supplier spend used (by answer) | $3,000 / $10,000 / $25,000 / $50,000 | Invoices |
| Reviews per month used (by answer) | 3 / 10 / 28 / 50 | Reviews |
These are Line Check AI's internal starting assumptions, not industry statistics. We'll tune them as we learn, and if we ever replace one with a published figure, we'll link the source.